www.rajpanchyat.gov.in Panchyat Raj Rajasthan 3rd grade teacher examination 2013. Zila Parisad third grade teacher teacher exam admit card 2013. 3rd grade teacher answer key 2013.
Zila parisad of all rajasthan issued applied application form of both level and level-2 all subjects.
District Level-I Math-Science : Social Science : Hindi : English : Sanskrit : Urdu : Total :Grand Total
Ajmer : 1163 : 601 : 2080 : 621 : 241 247 : 62 : 3,852 : 5,015
Alwer : 7605 : 1721 : 5997 : 3036 : 1113 : 1605 : 108 : 13,580 : 21,185
Banswara : 2653 : 454 : 4914 : 2156 : 345 : 1072 : 25 : 8,966 : 11,619
Banran : 1075 : 841 : 2674 : 1700 : 508 : 924 : 143 : 6,790 : 7,865
Barmer : 6765 : 5020 : 213 : 10,901 : 3558 : 4951 : 392 : 46,199 : 51,964
Bharatpur : 3402 : 375 : 1364 : 692 : 305 : 351 : 20 : 3107 : 6509
Bhilwara : 8093 : 1626 : 6220 : 2618 : 713 : 1342 : 185 : 12,704 : 20,797
Bikaner : 5134 : 3493 : 11862 : 6206 : 2117 : 2362 : 241 : 26281 : 31,415
Bundi : 1983 : 397 : 1258 : 782 : 232 : 400 : 51 : 3,120 : 5,103
Chhittorgarh : 1219 : 396 : 1397 : 605 : 162 : 269 : 37 : 2,866 : 4,085
Churu : 3897 : 1328 : 3339 : 1740 : 722 : 763 : 117 : 8,009 : 11,906
Dausa : 2949 : 588 : 18 : 869 : 305 : 522 : 48 : 4,209 : 7,158
Dhoulpur : 3745 : 3089 : 11948 : 6935 : 2387 : 3750 : 335 : 28,444 : 32,189
Dungarpur : 1383 : 447 : 3191 : 1413 : 273 : 1027 : 11 : 6,362 : 7,745
Ganganagar : 2807 : 1303 : 4708 : 2234 : 822 : 549 : 185 : 9,808 : 12,608
Hanumangarh : 2222 : 950 : 2605 : 1117 : 483 : 280 : 86 : 5,521 : 7,743
Jaipur : 6922 : 5273 : 18237 : 8614 : 2890 : 4272 : 294 : 39,580 : 46,502
Jaisalmer : 1300 : 458 : 2411 : 792 : 313 : 401 : 54 : 4,429 : 5,729
Jalour : 6374 : 2304 : 10076 : 4038 : 1264 : 1816 : 2 : 19,5 : 26,149
Jhalawar : 1403 : 862 : 32 : 2129 : 526 : 939 : 112 : 7,846 : 9,249
Jhunjhunu : 971 : 894 : 19 : 622 : 344 : 194 : 43 : 3876 : 4,847
Jodhupur : 13987 : 9449 : 35095 : 18,805 : 6168 : 8321 : 821 : 78,659 : 92,646
Karouli : 3356 : 451 : 12 : 759 : 275 : 408 : 39 : 3209 : 6,565
Kota : 1315 : 832 : 1714 : 873 : 428 : 483 : 123 : 4453 : 5768
Naghour : 5350 : 2944 : 11183 : 5119 : 1699 : 1898 : 241 : 23,084 : 28,434
Pali : 916 : 879 : 3057 : 1211 : 510 : 466 : 119 : 6242 : 7,158
Pratapgarh : 780 : 195 : 1126 : 527 : 122 : 251 : 16 : 2237 : 3,017
Rajsamand : 1807 : 782 : 3124 : 1255 : 502 : 698 : 161 : 6522 : 8,329
Sawai Madhoupor : 1114 : 410 : 1220 : 804 : 266 : 518 : 107 : 3325 : 4,439
Sikar : 2117 : 1275 : 3074 : 1229 : 551 : 512 : 44 : 6685 : 8,802
Sirohi : 576 : 317 : 1067 : 414 : 181 : 228 : 29 : 2236 : 2,812
Tonk : 2037 : 650 : 3126 : 1712 : 498 : 860 : 152 : 6998 : 9,035
Udaipur : 6078 : 1106 : 5745 : 2558 : 688 : 1250 : 127 : 11,474 : 17,552
Total : 112498 : 51710 : 193400 : 95086 : 31511 : 43929 : 4805 : 4,20,441 : 5,32,939
Ajmer : 1163 : 601 : 2080 : 621 : 241 247 : 62 : 3,852 : 5,015
Alwer : 7605 : 1721 : 5997 : 3036 : 1113 : 1605 : 108 : 13,580 : 21,185
Banswara : 2653 : 454 : 4914 : 2156 : 345 : 1072 : 25 : 8,966 : 11,619
Banran : 1075 : 841 : 2674 : 1700 : 508 : 924 : 143 : 6,790 : 7,865
Barmer : 6765 : 5020 : 213 : 10,901 : 3558 : 4951 : 392 : 46,199 : 51,964
Bharatpur : 3402 : 375 : 1364 : 692 : 305 : 351 : 20 : 3107 : 6509
Bhilwara : 8093 : 1626 : 6220 : 2618 : 713 : 1342 : 185 : 12,704 : 20,797
Bikaner : 5134 : 3493 : 11862 : 6206 : 2117 : 2362 : 241 : 26281 : 31,415
Bundi : 1983 : 397 : 1258 : 782 : 232 : 400 : 51 : 3,120 : 5,103
Chhittorgarh : 1219 : 396 : 1397 : 605 : 162 : 269 : 37 : 2,866 : 4,085
Churu : 3897 : 1328 : 3339 : 1740 : 722 : 763 : 117 : 8,009 : 11,906
Dausa : 2949 : 588 : 18 : 869 : 305 : 522 : 48 : 4,209 : 7,158
Dhoulpur : 3745 : 3089 : 11948 : 6935 : 2387 : 3750 : 335 : 28,444 : 32,189
Dungarpur : 1383 : 447 : 3191 : 1413 : 273 : 1027 : 11 : 6,362 : 7,745
Ganganagar : 2807 : 1303 : 4708 : 2234 : 822 : 549 : 185 : 9,808 : 12,608
Hanumangarh : 2222 : 950 : 2605 : 1117 : 483 : 280 : 86 : 5,521 : 7,743
Jaipur : 6922 : 5273 : 18237 : 8614 : 2890 : 4272 : 294 : 39,580 : 46,502
Jaisalmer : 1300 : 458 : 2411 : 792 : 313 : 401 : 54 : 4,429 : 5,729
Jalour : 6374 : 2304 : 10076 : 4038 : 1264 : 1816 : 2 : 19,5 : 26,149
Jhalawar : 1403 : 862 : 32 : 2129 : 526 : 939 : 112 : 7,846 : 9,249
Jhunjhunu : 971 : 894 : 19 : 622 : 344 : 194 : 43 : 3876 : 4,847
Jodhupur : 13987 : 9449 : 35095 : 18,805 : 6168 : 8321 : 821 : 78,659 : 92,646
Karouli : 3356 : 451 : 12 : 759 : 275 : 408 : 39 : 3209 : 6,565
Kota : 1315 : 832 : 1714 : 873 : 428 : 483 : 123 : 4453 : 5768
Naghour : 5350 : 2944 : 11183 : 5119 : 1699 : 1898 : 241 : 23,084 : 28,434
Pali : 916 : 879 : 3057 : 1211 : 510 : 466 : 119 : 6242 : 7,158
Pratapgarh : 780 : 195 : 1126 : 527 : 122 : 251 : 16 : 2237 : 3,017
Rajsamand : 1807 : 782 : 3124 : 1255 : 502 : 698 : 161 : 6522 : 8,329
Sawai Madhoupor : 1114 : 410 : 1220 : 804 : 266 : 518 : 107 : 3325 : 4,439
Sikar : 2117 : 1275 : 3074 : 1229 : 551 : 512 : 44 : 6685 : 8,802
Sirohi : 576 : 317 : 1067 : 414 : 181 : 228 : 29 : 2236 : 2,812
Tonk : 2037 : 650 : 3126 : 1712 : 498 : 860 : 152 : 6998 : 9,035
Udaipur : 6078 : 1106 : 5745 : 2558 : 688 : 1250 : 127 : 11,474 : 17,552
Total : 112498 : 51710 : 193400 : 95086 : 31511 : 43929 : 4805 : 4,20,441 : 5,32,939
No comments:
Post a Comment